ROUND 2
Newcastle - November 11
McDonald Jones Stadium
2023
SX 2
Heat 1
 
GATE PICK
Date: 11/11/23 Started at: 15:07:23
Event: Q02 Laps: 6 Min
Weather: Sunny - Temp: 30.9C Starters: 10
Track: Good Posted at: 15:16
Pos No Name Time
1 20 Wilson TODD (QLD) 43.985
2 199 Nathan CRAWFORD (QLD) 44.247
3 69 Robert WAGEMAN (USA) 44.420
4 754 Jayce COSFORD (QLD) 44.711
5 29 Noah FERGUSON (QLD) 45.958
6 86 Reid TAYLOR (NSW) 46.415
7 70 Ben NOVAK (NSW) 47.372
8 202 Connor ROSSANDICH (NSW) 48.038
9 49 Caleb GOULLET (VIC) 49.117
10 36 Zane MACKINTOSH (VIC) 50.798
11 57 Ayrton HIBBERD (NSW) 59.900

 

 

SX 2
Heat 2
 
GATE PICK
Date: 11/11/23 Started at: 15:07:23
Event: Q02 Laps: 6 Min
Weather: Sunny - Temp: 30.9C Starters: 10
Track: Good Posted at: 15:16
Pos No Name Time
1 1 Max ANSTIE (UK) 43.090
2 2 Col THOMPSON (CAN) 44.038
3 21 Ryder KINGSFORD (NSW) 44.311
4 22 Rhys BUDD (QLD) 44.451
5 16 Kaleb BARHAM (QLD) 44.923
6 27 Liam ATKINSON (QLD) 46.041
7 43 Mackenzie O'BREE (VIC) 47.212
8 60 Brock FLYNN (WA) 47.892
9 52 Kobi WOLFF (QLD) 48.598
10 48 Luke TISDALE (NSW) 49.516
11 51 Ryan KOHLENBERG (NSW) 53.860









COMPUTIME RACE TIMING SYSTEMS PTY LTD
Ph : +61418171317
E-mail : scott@computime.com.au
Chief Timekeeper - Scott Laing Race Director - Cameron Scheuber Clerk of Course - Mark Thompson